






















Property Attributes
- MLS#2093039
- TypeSingle Family
- CountyWILLIAMSON
- CityBrentwood
- AreaWilliamson County
- NeighborhoodChestnut Springs
- Zip37027
- Style
- Year Built2004
- Taxes1794
- Price$ 394,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1697
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
WEICHERT, REALTORS - The Andrews Group - 615-383-3142
Property Description
Great Investment! Move-In-Ready! Under $400k in Williamson Co./Brentwood! One Level! No steps for entry. Great backyard with recently added privacy fence with double gates, extended patio and new sod. Updated tile floors in both full baths. Roof 2017, Water Heater 2016. 2-10 Home Warranty with acceptable offer. HOA covers lawn care. Underground Utilities and convenient location.
Elementary School | Middle School | High School |
---|---|---|
Sunset Elementary | Sunset Middle School | Ravenwood High School |
Price History | |
---|---|
11/1/2019 | Listed $399,900 |
11/29/2019 | 2% - $394,900 |
General Features
Association Amenities | Clubhouse |
Elementary School | Sunset Elementary |
Flooring | Finished Wood |
Garage Y/N | True |
HOA Fee | 80 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
High School | Ravenwood High School |
Levels | One |
Middle/Junior School | Sunset Middle School |
New Construction | False |
Property Attached Y/N | False |
Property SubType | Single Family Residence |
Security Features | Smoke Detectors |
Senior Community Y/N | False |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1697 |
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | True |
Appliances | Disposal |
Basement | Slab |
Bedroom 1 Dimensions | 15x13 |
Bedroom 2 Dimensions | 13x12 |
Bedroom 3 Dimensions | 12x12 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Cooling | Central Air |
Dining Room Dimensions | 14x10 |
Fireplace Y/N | True |
Heating | Central |
Heating Y/N | True |
Interior Features | Ceiling Fan(s) |
Kitchen Dimensions | 13x13 |
Kitchen Features | Eat-in Kitchen |
Living Room Dimensions | 23x15 |
Living Room Features | Fireplace |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Attached Garage | True |
Building Area Total | 1697 |
Carport Y/N | False |
Construction Materials | Brick |
Covered Spaces | 2 |
Exterior Features | Garage Door Opener |
Fencing | Privacy |
Garage Spaces | 2 |
Lot Dimensions | 58 X 100 |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Units | Acres |
Parking Features | Attached - Front |
Patio/Porch Features | Patio |
Private Pool Y/N | False |
Roof | Shingle |
Sewer | Public Sewer |
Total Parking | 2 |
View Y/N | False |
Water Source | Public |
Waterfront Y/N | False |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool