

Property Attributes
- MLS#2199506
- TypePending
- CountyRUTHERFORD
- CityMurfreesboro
- NeighborhoodCrossings At Three Rivers
- Zip37128
- Style
- Year Built2020
- Taxes1
- Price$ 291,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1825
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
PARKS - 6158964040
Property Description
Pre sale , pending before print
Elementary School | Middle School | High School |
---|---|---|
Cason Lane Academy Elementary School | Rockvale Middle School | Rockvale High School |
Price History | |
---|---|
10/19/2020 | Listed $291,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Construction Materials | Hardboard Siding |
Elementary School | Cason Lane Academy |
Exterior Features | Garage Door Opener |
Flooring | Carpet, Laminate, Tile |
HOA Fee | 100 |
HOA Fee 2 | 250 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Rockvale High School |
Middle/Junior High School | Rockvale Middle School |
New Construction | Yes |
Parking Features | Attached - Rear |
Property SubType | Zero Lot Line |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Pending |
Subdivision Name | Crossings At Three Rivers |
Tax Lot | 1A |
Interior Features
Basement | Slab |
---|---|
Bedroom 1 Dimensions | 17x13 |
Bedroom 2 Dimensions | 12x11 |
Bedroom 3 Dimensions | 12x11 |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1825 |
---|---|
Lot Dimensions | 30x130 |
Lot Size Area | 0.24 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool