

Property Attributes
- MLS#2208152
- TypeContingent
- CountyDAVIDSON
- CityNashville
- NeighborhoodRow At 6th And Garfield
- Zip37208
- Style
- Price$ 659,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1912
Listing Provided Courtesy Of:
Compass Tennessee, LLC - 6154755616
Data Source:
RealTracs
Property Description
PROVINCE BUILDERS new construction in a prime Salemtown/ Germantown location with high-end features throughout and a roof top terrace that has downtown skyline views. Enjoy a life with walkability right outside your front door!
Elementary School | Middle School | High School |
---|---|---|
Buena Vista Enhanced Option Elementary School | John Early Paideia Magnet Middle School | Pearl Cohn Magnet High School |
Price History | |
---|---|
11/19/2020 | Listed $659,900 |
General Features
Appliances | Disposal, Microwave |
---|---|
Association Fee Includes | Exterior Maintenance |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Contingency | INSP |
Cooling | Central Air |
Elementary School | Buena Vista Enhanced Option |
Energy Efficient | Tankless Water Heater |
Flooring | Finished Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 170 |
HOA Fee 2 | 500 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Pearl Cohn Magnet High School |
Middle/Junior High School | John Early Paideia Magnet |
New Construction | Yes |
Parking Features | Attached - Rear, Concrete |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Membrane |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 3 |
Subdivision Name | Row At 6th And Garfield |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 1912 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 13x12 |
Bedroom 1 Features | Full Bath |
Bedroom 2 Dimensions | 14x13 |
Bedroom 3 Dimensions | 15x14 |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1912 |
---|---|
Covered Spaces | 2 |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool