





































Property Attributes
- MLS#2218555
- TypePending
- CountyWILLIAMSON
- CityFranklin
- NeighborhoodCardel Village
- Zip37064
- StyleContemporary
- Year Built2020
- Taxes4500
- Price$ 819,190
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3213
Listing Provided Courtesy Of:
Drees Homes - 6153719750
Data Source:
RealTracs
Property Description
FINAL OPPORTUNITIES in Cardel Village. The Kinsley-Delightful open design with 2 bedrooms on the main level, private study, bright Kitchen, double ovens, gas cooktop, spacious Owner's suite with hardwood, luxury bath w/ stand-alone tub and expanded closet. Second level includes 2 addt'l bedrooms, full bath, bonus, media rm, and storage. A covered rear porch, upgraded hardwood, granite, tile, Craftsman trim, home automation package and more included!
Elementary School | Middle School | High School |
---|---|---|
Walnut Grove Elementary | Grassland Middle School | Franklin High School |
Price History | |
---|---|
1/8/2021 | Listed $729,900 |
General Features
Accessibility | Smart Technology |
---|---|
Appliances | ENERGY STAR Qualified Appliances, Disposal, Microwave, Dishwasher |
Architectural Style | Contemporary |
Association Amenities | Park, Underground Utilities |
Association Fee Includes | Maintenance Grounds |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Fiber Cement, Brick |
Cooling | Central Air |
Elementary School | Walnut Grove Elementary |
Energy Efficient | Low VOC Paints, Thermostat, Windows, Sealed Ducting |
Exterior Features | Garage Door Opener, Smart Camera(s)/Recording |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 255 |
HOA Fee 2 | 760 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Franklin High School |
Interior Features | Smart Appliance(s), Smart Light(s), Smart Thermostat, Storage, Utility Connection, Walk-In Closet(s) |
Middle/Junior High School | Grassland Middle School |
New Construction | Yes |
Parking Features | Attached - Front, Aggregate, Driveway |
Patio/Porch Features | Covered Patio, Covered Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Cardel Village |
Tax Annual Amount | 4500 |
Tax Lot | 2 |
Year Built Details | SPEC |
Interior Features
Above Grade Finished Area | 3213 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 16x13 |
Bedroom 2 Dimensions | 12x12 |
Bedroom 2 Features | Walk-in Closet |
Bedroom 3 Dimensions | 13x12 |
Bedroom 3 Features | Walk-in Closet |
Bedroom 4 Dimensions | 13x12 |
Bedroom 4 Features | Bath |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Fireplace |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3213 |
---|---|
Covered Spaces | 2 |
Lot Dimensions | 7769 SF .17 acre |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool