































Property Attributes
- MLS#2219168
- TypeContingent
- CountyDAVIDSON
- CityNashville
- NeighborhoodBelle Meade Ridge
- Zip37221
- Style
- Price$ 334,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1280
Listing Provided Courtesy Of:
Reliant Realty ERA Powered - 6158597150
Data Source:
RealTracs
Property Description
How would it feel to live in Nashville with quick access to everything that makes our city special while enjoying all the beautiful scenery and parks this area has to offer? Come check out our new townhomes surrounded by 13 gorgeous acres and near Percy Warner park to find out! Luxury home builder, Haury & Smith, is featuring open floor plans, quality finishes such as quartz countertops, custom cabinetry, beautiful tile and much more. We even added an onsite dog park for your pooch!
Elementary School | Middle School | High School |
---|---|---|
Westmeade Elementary | Bellevue Middle School | Hillwood Comp High School |
Price History | |
---|---|
1/11/2021 | Listed $329,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Association Fee Includes | Exterior Maintenance, Maintenance Grounds, Insurance |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Hardboard Siding |
Contingency | FIN |
Cooling | Central Air |
Elementary School | Westmeade Elementary |
Flooring | Carpet, Tile, Vinyl |
Garage Y/N | No |
HOA Fee | 160 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Hillwood Comp High School |
Interior Features | Ceiling Fan(s), Utility Connection |
Middle/Junior High School | Bellevue Middle School |
New Construction | Yes |
Open Parking Spaces | 2 |
Patio/Porch Features | Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Townhouse |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 2 |
Subdivision Name | Belle Meade Ridge |
Tax Lot | Lot 9 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 1280 |
---|---|
Above Grade Finished Area Source | Other |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 13x12 |
Bedroom 2 Dimensions | 12x11 |
Below Grade Finished Area Source | Other |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1280 |
---|---|
Lot Features | Level |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool