

Property Attributes
- MLS#2222092
- TypePending
- CountyWILLIAMSON
- CityFranklin
- NeighborhoodWesthaven
- Zip37064
- Style
- Year Built2021
- Taxes11313
- Price$ 1,754,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage4983
Listing Provided Courtesy Of:
Westhaven Realty - 6155991764
Data Source:
RealTracs
Property Description
Stunning New Custom Home backing to wooded ridgeline in Westhaven~ built by Zurich Homes Group. This home is SOLD but please contact Westhaven Realty for more information on where you can build your dream home in Westhaven.
Elementary School | Middle School | High School |
---|---|---|
Pearre Creek Elementary School | Hillsboro Elementary/ Middle School | Independence High School |
Price History | |
---|---|
1/21/2021 | Listed $1,754,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Fiber Cement |
Cooling | Central Air |
Elementary School | Pearre Creek Elementary School |
Flooring | Finished Wood, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 457 |
HOA Fee 2 | 2185 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Independence High School |
Middle/Junior High School | Hillsboro Elementary/ Middle School |
New Construction | Yes |
Parking Features | Attached - Front |
Patio/Porch Features | Covered Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Westhaven |
Tax Annual Amount | 11313 |
Tax Lot | 2151 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 4983 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 15x20 |
Bedroom 2 Dimensions | 12x13 |
Bedroom 2 Features | Bath |
Bedroom 3 Dimensions | 12x12 |
Bedroom 3 Features | Bath |
Bedroom 4 Dimensions | 12x13 |
Bedroom 4 Features | Bath |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Other |
Fireplace Y/N | No |
Full Baths | 5 |
Half Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Great Room |
Main Level Bedrooms | 2 |
Total Baths | 7 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 4983 |
---|---|
Covered Spaces | 3 |
Lot Dimensions | 65' |
Lot Features | Wooded |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool