

Property Attributes
- MLS#2222907
- TypePending
- CountyDAVIDSON
- CityAntioch
- NeighborhoodHamilton Church
- Zip37013
- Style
- Year Built2021
- Taxes3608
- Price$ 341,880
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2282
Listing Provided Courtesy Of:
Century Communities - 6152542112
Data Source:
RealTracs
Property Description
This 5 bed/3 bath "Woodruff" features an open concept 1st floor layout that is perfect for entertaining! The master bathroom also includes a tiled garden tub and shower. This home is also located on a CORNER LOT!!! Quick access to area hotspots, such as the Nashville Airport, Percy Priest Lake and Long Hunter State Park. Minutes from Publix, Walmart and restaurants via Murfreesboro Pike!
Elementary School | Middle School | High School |
---|---|---|
Thomas A. Edison Elementary School | John F. Kennedy Middle School | Antioch High School |
Price History | |
---|---|
1/25/2021 | Listed $341,880 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Association Amenities | Underground Utilities |
Association Fee Includes | Maintenance Grounds |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Buyer Financing | FHA, Other, VA |
Carport Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School | Thomas A. Edison Elementary School |
Exterior Features | Smart Lock(s) |
Flooring | Carpet, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 50 |
HOA Fee 2 | 400 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Antioch High School |
Interior Features | Smart Light(s), Smart Thermostat, Utility Connection, Walk-In Closet(s) |
Middle/Junior High School | John F. Kennedy Middle School |
New Construction | Yes |
Open Parking Spaces | 2 |
Parking Features | Attached - Front, Driveway |
Patio/Porch Features | Covered Porch, Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Hamilton Church |
Tax Annual Amount | 3608 |
Tax Lot | 10 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 2282 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 17x13 |
Bedroom 1 Features | Walk-in Closet |
Bedroom 2 Dimensions | 15x12 |
Bedroom 2 Features | Walk-in Closet |
Bedroom 3 Dimensions | 11x11 |
Bedroom 3 Features | Walk-in Closet |
Bedroom 4 Dimensions | 13x11 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | No |
Full Baths | 3 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Great Room |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 2282 |
---|---|
Covered Spaces | 2 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 4 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool