













Property Attributes
- MLS#2224847
- TypePending
- CountyDAVIDSON
- CityNashville
- NeighborhoodCottages at Maynor
- Zip37216
- StyleDuplex
- Price$ 1,495
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage845
Listing Provided Courtesy Of:
59th Street Property Management - 6158126390
Data Source:
RealTracs
Property Description
Truly, newly renovated unit, one side of a duplex. New stainless steel appliances. New wood flooring throughout. New windows, HVAC, plumbing, electrical. Refrigerator and Washer and Dryer included, though not pictured. Lawncare included. Yard fencing is partial. Inglewood neighborhood of East Nashville. Pets allowed with deposit and pet rent. Flexible length of lease.
Elementary School | Middle School | High School |
---|---|---|
Hattie Cotton Elementary | Gra-Mar Middle School | Maplewood Comp High School |
Price History | |
---|---|
2/1/2021 | Listed $1,595 |
2/6/2021 | 3% - $1,550 |
3/22/2021 | 4% - $1,495 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
---|---|
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Hattie Cotton Elementary |
Flooring | Finished Wood |
Garage Y/N | No |
Heating | Central |
High School | Maplewood Comp High School |
Middle/Junior High School | Gra-Mar Middle School |
Open Parking Spaces | 2 |
Parking Features | Driveway |
Patio/Porch Features | Covered Patio, Covered Porch |
Pets Allowed | Yes |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Duplex |
Property Type | Residential Lease |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 1 |
Subdivision Name | Cottages at Maynor |
Year Built Details | RENOV |
Interior Features
Above Grade Finished Area | 845 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Bedroom 1 Dimensions | 12x12 |
Bedroom 2 Dimensions | 12x12 |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Laundry Features | Laundry Room |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 845 |
---|---|
Fencing | Partial |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool