

































Property Attributes
- MLS#2225286
- TypeContingent
- CountyDAVIDSON
- CityNashville
- NeighborhoodTerrazzo
- Zip37203
- StyleContemporary
- Year Built2009
- Taxes2546
- Price$ 409,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage891
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Benchmark Realty, LLC - 6154322919
Data Source:
RealTracs
Property Description
Premier Gulch location! A lobby to be proud of greets you & your guests w/24-hr. concierge. Functional & stylish with high-end finishes throughout. Assigned garage parking spot #7, exercise area all included.LEED certified so efficient & friendly to environment. Updates include: Wired Google Fiber & Google Home throughout, New flooring and cabinet in bedroom, utility room with insulated door, and much more! Everything inside unit stays including washer and dryer!
Elementary School | Middle School | High School |
---|---|---|
Jones Paideia Magnet Elementary School | John Early Paideia Magnet Middle School | Pearl Cohn Magnet High School |
Price History | |
---|---|
2/2/2021 | Listed $409,900 |
General Features
Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Microwave, Refrigerator |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | Exterior Maintenance, Maintenance Grounds, Insurance, Recreation Facilities |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Other, Stone |
Contingency | INSP |
Cooling | Central Air |
Elementary School | Jones Paideia Magnet |
Energy Efficient | Dual Flush Toilets, Energy Star Hot Water Heater, Low Flow Plumbing Fixtures, Low VOC Paints |
Flooring | Bamboo/Cork, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Green Building Verification Type | LEED For Homes |
HOA Fee | 449 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Pearl Cohn Magnet High School |
Interior Features | Elevator, Fire Sprinkler System, Smart Thermostat |
Middle/Junior High School | John Early Paideia Magnet |
New Construction | No |
Parking Features | Assigned |
Pool Features | In Ground |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | High Rise |
Property Type | Residential |
Security Features | Fire Sprinkler System, Security Guard |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 1 |
Subdivision Name | Terrazzo |
Tax Annual Amount | 2546 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 891 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Other |
Bedroom 1 Dimensions | 15x13 |
Bedroom 1 Features | Suite |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 891 |
---|---|
Covered Spaces | 1 |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool