




































Property Attributes
- MLS#2226913
- TypePending
- CountyRUTHERFORD
- CityMurfreesboro
- AreaNorth Rutherford County
- NeighborhoodGriffith Park
- Zip37129
- StyleCottage
- Year Built2020
- Taxes1498
- Price$ 325,230
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1774
Listing Provided Courtesy Of:
D.R. Horton - 6152836000
Data Source:
RealTracs
Property Description
Cali plan is same as model home. Please stop in for a tour. Open Floor Plan , 9' Ceilings, Kitchen has large Island, walk-in pantry, SS appliances, LVP flooring through out living/dining/kitchen, Smart Home pkg included, Covered back porch. Community Pool, walking trails, playground. Country setting, 5 minutes to 840, 15 mintues to Nissan & VA. Location qualifies for USDA $0 downpayment loan, closing cost apply, builder incentive 5k toward cc w/DHI Mortgage.
Elementary School | Middle School | High School |
---|---|---|
Walter Hill Elementary | Siegel Middle School | Siegel High School |
Price History | |
---|---|
2/6/2021 | Listed $324,990 |
General Features
Appliances | ENERGY STAR Qualified Appliances, Disposal, Microwave, Dishwasher |
---|---|
Architectural Style | Cottage |
Association Amenities | Playground, Pool, Underground Utilities, Trail(s) |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Hardboard Siding, Brick |
Contingency | SALE |
Cooling | Central Air |
Elementary School | Walter Hill Elementary |
Energy Efficient | Energy Star Hot Water Heater, Windows, Low Flow Plumbing Fixtures, Thermostat |
Exterior Features | Smart Camera(s)/Recording, Smart Light(s), Smart Lock(s) |
Flooring | Carpet, Laminate, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 33 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Siegel High School |
Interior Features | Walk-In Closet(s) |
Middle/Junior High School | Siegel Middle School |
New Construction | Yes |
Open Parking Spaces | 4 |
Parking Features | Attached - Front, Concrete |
Patio/Porch Features | Covered Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Fire Alarm, Smoke Detectors |
Senior Community Y/N | No |
Sewer | STEP System |
Standard Status | Pending |
Stories | 1 |
Subdivision Name | Griffith Park |
Tax Annual Amount | 1498 |
Tax Lot | 132 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 1774 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 12x15 |
Bedroom 1 Features | Suite |
Bedroom 2 Dimensions | 10x11 |
Bedroom 3 Dimensions | 10x11 |
Bedroom 4 Dimensions | 11x11 |
Bedroom 4 Features | Walk-in Closet |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Combination |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 1774 |
---|---|
Covered Spaces | 2 |
Lot Dimensions | 65x130 |
Lot Size Source | Owner |
Lot Size Units | Acres |
Total Parking | 6 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool