


























Property Attributes
- MLS#2228991
- TypePending
- CountyDAVIDSON
- CityNashville
- NeighborhoodClifton
- Zip37209
- Style
- Price$ 569,996
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2122
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Adaro Realty - 6153761688
Data Source:
RealTracs
Property Description
NOT HPR, 20 wide SFR home on a 30 wide lot with backyard, with 1 car garage, 9' ceilings huge walk in closets, sand/finish oak floors throughout, quartz counters, open concept, under cabinet lights, 2 electric fireplaces, barn closet door, accent wall in primary bed, 8 staircase LED lights, Ava Bellucci fixtures, crown molding throughout, covered 20x10 deck, fenced backyard. est completion end of April. 20 foot wide parking pad in front of garage, plenty of parking space.
Elementary School | Middle School | High School |
---|---|---|
Cockrill Elementary | Mc Kissack- Crewell Professional Development School Middle School | Pearl Cohn Magnet High School |
Price History | |
---|---|
2/15/2021 | Listed $569,996 |
General Features
Attached Garage | Yes |
---|---|
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Fiber Cement |
Contingency | FIN |
Cooling | Central Air |
Elementary School | Cockrill Elementary |
Exterior Features | Garage Door Opener |
Flooring | Finished Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
High School | Pearl Cohn Magnet High School |
Middle/Junior High School | Mc Kissack- Crewell Professional Development School |
New Construction | Yes |
Open Parking Spaces | 2 |
Parking Features | Attached - Front |
Patio/Porch Features | Covered Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Clifton |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 2122 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 19x14 |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 2122 |
---|---|
Covered Spaces | 1 |
Fencing | Back Yard |
Lot Dimensions | 50 X 115 |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool