


























Property Attributes
- MLS#2230248
- TypeContingent
- CountyDAVIDSON
- CityNashville
- NeighborhoodRiverside Station
- Zip37206
- StyleContemporary
- Year Built2020
- Taxes4414
- Price$ 420,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1532
Listing Provided Courtesy Of:
The Wilson Group Real Estate Services - 6154363031
Data Source:
RealTracs
Property Description
Contemporary new construction townhomes built with today's urban lifestyle in mind. Riverside Station is the ideal space to balance live, work, and play. You will find a two car garage and the perfect spot for a home office located on the first level. The common areas- kitchen, living and half bath are on the 2nd level. 3rd level has two bedrooms each with a full ensuite bath. Walk or ride to Shelby Park Greenway and within a mile to some of the city's best restaurants.
Elementary School | Middle School | High School |
---|---|---|
Rosebank Elementary | Stratford STEM Middle School | Stratford Comp High School |
Price History | |
---|---|
3/8/2021 | Listed $420,000 |
General Features
Appliances | Dishwasher, Microwave |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | Exterior Maintenance, Maintenance Grounds, Insurance, Water |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Fiber Cement, Brick |
Contingency | INSP |
Cooling | Dual |
Elementary School | Rosebank Elementary |
Flooring | Concrete, Finished Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 125 |
HOA Fee 2 | 350 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Dual |
High School | Stratford Comp High School |
Middle/Junior High School | Stratford STEM |
New Construction | Yes |
Parking Features | Attached - Rear |
Patio/Porch Features | Deck |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Horizontal Property Regime - Attached |
Property Type | Residential |
Roof | Built-Up |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 3 |
Subdivision Name | Riverside Station |
Tax Annual Amount | 4414 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 1532 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 11x11 |
Bedroom 1 Features | Full Bath |
Bedroom 2 Dimensions | 10x11 |
Bedroom 2 Features | Bath |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Combination |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1532 |
---|---|
Covered Spaces | 2 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool