

















































Property Attributes
- MLS#2233739
- TypePending
- CountyWILLIAMSON
- CityBrentwood
- NeighborhoodCromwell
- Zip37027
- Style
- Year Built2014
- Taxes4559
- Price$ 1,069,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4206
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
Adaro Realty - 6153761688
Data Source:
RealTracs
Property Description
Stunning "Just Like New" home! Kitchen w/ Gas Cook Top, Double Ovens, Granite, Pot Filler, Master Bath w/ His & Hers Closets, Full-Length 3-way Mirror, Hardwoods, Bamboo, Tile and Stunning trim work - beams & board and batten just to name a few. Half acre lot backed up to trees with screened porch. Tons of storage and space for a work shop
Elementary School | Middle School | High School |
---|---|---|
Jordan Elementary School | Sunset Middle School | Nolensville High School |
Price History | |
---|---|
3/6/2021 | Listed $1,069,000 |
General Features
Appliances | Dishwasher, Disposal, Freezer, Ice Maker, Microwave, Refrigerator |
---|---|
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Jordan Elementary School |
Flooring | Finished Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 160 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Nolensville High School |
Middle/Junior High School | Sunset Middle School |
New Construction | No |
Parking Features | Attached |
Patio/Porch Features | Covered Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Cromwell Sec 1 |
Tax Annual Amount | 4559 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 4206 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 18x15 |
Bedroom 2 Dimensions | 14x11 |
Bedroom 3 Dimensions | 12x11 |
Bedroom 4 Dimensions | 12x11 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Living Room Features | Fireplace |
Main Level Bedrooms | 2 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 4206 |
---|---|
Covered Spaces | 3 |
Fencing | Back Yard |
Lot Dimensions | 108.6 X 172.6 |
Lot Size Acres | 0.51 |
Lot Size Area | 0.51 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool