













Property Attributes
- MLS#2235146
- TypePending
- CountyDAVIDSON
- CityNashville
- NeighborhoodPriest Lake Park Condomini
- Zip37217
- StyleTraditional
- Year Built1979
- Taxes1043
- Price$ 165,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1204
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Benchmark Realty, LLC - 6153711544
Data Source:
RealTracs
Property Description
MULTIPLE OFFERS, BRING HIGHEST/BEST BY 4PM 3/13/2021New 20-year flooring, new carpet, fresh paint, updated baths, open concept plan and more! Walk to Percy Priest lake and Anderson Recreation area. Parking and extra storage lot available for boat, RV or shed. Private corner end unit with no thru traffic. Too much to list, move right in and enjoy!
Elementary School | Middle School | High School |
---|---|---|
Smith Springs Elementary | Apollo Middle School | Antioch High School |
Price History | |
---|---|
3/11/2021 | Listed $165,000 |
General Features
Appliances | Dishwasher, Refrigerator |
---|---|
Architectural Style | Traditional |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Contingency | INSP |
Cooling | Central Air |
Elementary School | Smith Springs Elementary |
Exterior Features | Garage Door Opener |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 220 |
HOA Fee 2 | 345 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Antioch High School |
Interior Features | Ceiling Fan(s) |
Middle/Junior High School | Apollo Middle School |
New Construction | No |
Open Parking Spaces | 2 |
Parking Features | Detached, Parking Lot |
Patio/Porch Features | Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 1 |
Subdivision Name | Priest Lake Park Condomini |
Tax Annual Amount | 1043 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1204 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 14x12 |
Bedroom 2 Dimensions | 12x12 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1204 |
---|---|
Covered Spaces | 2 |
Fencing | Privacy |
Lot Size Acres | 0.03 |
Lot Size Area | 0.03 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 4 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool