














Property Attributes
- MLS#2235787
- TypeContingent
- CountyDAVIDSON
- CityNashville
- Zip37214
- StyleSingle Family Residence
- Price$ 2,600
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2562
- Lot Size1.53 Acres
Listing Provided Courtesy Of:
Century 21 West Main Realty & Auction - 6154447100
Data Source:
RealTracs
Property Description
Adorable Tudor style home on 1.5 acres! 3BR 2BA + home office, formal dining, and screened in porch! Detached garage. Covered carport. Hardwood floors throughout. Lawncare is included in Lease$ Amount. Refrigerator/Stove/Dishwasher included. Lots of extra storage. Will consider a pet on case by case basis but preferably no pets! Located minutes from the Airport and 15 minutes from Downtown Nashville.
Elementary School | Middle School | High School |
---|---|---|
Hermitage Elementary | Donelson Middle School | McGavock Comp High School |
Price History | |
---|---|
3/13/2021 | Listed $2,800 |
3/24/2021 | 8% - $2,600 |
General Features
Appliances | Dishwasher, Microwave, Oven, Refrigerator, Washer Dryer Hookup |
---|---|
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Brick, Stone |
Contingency | INSP |
Cooling | Central Air |
Elementary School | Hermitage Elementary |
Exterior Features | Storage |
Flooring | Finished Wood, Tile, Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Furnace |
High School | McGavock Comp High School |
Interior Features | Ceiling Fan(s), Extra Closets, Smart Thermostat, Storage, Utility Connection |
Middle/Junior High School | Donelson Middle School |
Parking Features | Detached, Attached, Circular Driveway, Gravel |
Patio/Porch Features | Covered Porch, Screened Patio |
Pets Allowed | No |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Roof | Shingle |
Security Features | Smoke Detectors |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 2 |
Subdivision Name | NONE |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 2562 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Other |
Bedroom 1 Dimensions | 13x13 |
Bedroom 2 Dimensions | 14x12 |
Bedroom 2 Features | Walk-in Closet |
Bedroom 3 Dimensions | 16x14 |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Formal |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Formal |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2562 |
---|---|
Covered Spaces | 2 |
Lot Dimensions | 185 X 369 |
Lot Size Acres | 1.53 |
Lot Size Area | 1.53 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool