





































Property Attributes
- MLS#2239993
- TypeContingent
- CountyDAVIDSON
- CityNashville
- NeighborhoodOak Hill
- Zip37204
- StyleRanch
- Year Built1950
- Taxes5862
- Price$ 825,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3828
- Lot Size1.18 Acres
Listing Provided Courtesy Of:
RE/MAX Fine Homes - 6153713232
Data Source:
RealTracs
Property Description
Location at it's finest!! Minutes to Green Hills, Brentwood, Downtown, dining, shopping, parks & so much more! Don't miss the opportunity to own this special home & lot in the heart of Nashville. Sprawling ranch w/ over an acre of lush yard & landscape. Mature trees, koi pond, & a private serene patio offer many opportunities for entertaining, relaxing and playing. Master bath offers the spa experience you look for. Additional expansion room in walk up attic. 1/2 bath easily converts to full
Elementary School | Middle School | High School |
---|---|---|
Percy Priest Elementary | John T. Moore Middle School | Hillsboro Comp High School |
Price History | |
---|---|
3/30/2021 | Listed $825,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Ranch |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Contingency | FIN |
Cooling | Central Air |
Elementary School | Percy Priest Elementary |
Flooring | Carpet, Finished Wood, Tile |
Garage Y/N | No |
Heating | Central |
High School | Hillsboro Comp High School |
Middle/Junior High School | John T. Moore Middle School |
New Construction | No |
Patio/Porch Features | Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 1 |
Subdivision Name | Oak Hill |
Tax Annual Amount | 5862 |
Year Built Details | APROX |
Interior Features
Above Grade Finished Area | 3828 |
---|---|
Above Grade Finished Area Source | Other |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 20x20 |
Bedroom 1 Features | Suite |
Bedroom 2 Dimensions | 15x12 |
Bedroom 2 Features | Extra Large Closet |
Bedroom 3 Dimensions | 12x12 |
Bedroom 3 Features | Bath |
Below Grade Finished Area Source | Other |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Formal |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Fireplace |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 3828 |
---|---|
Lot Dimensions | 135 X 335 |
Lot Size Acres | 1.18 |
Lot Size Area | 1.18 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool