
Property Attributes
- MLS#2318792
- TypePending
- CountyRUTHERFORD
- CityMurfreesboro
- NeighborhoodShelton Square
- Zip37129
- Style
- Price$ 845,921
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3534
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
PARKS - 6158964040
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Pending before print. Modern farmhouse :: Gorgeous kitchen w/ SS appliances, custom cabinets, granite countertops :: vaulted foyer showcases oak staircase w/ rod iron spindles :: living room with custom shelving and full masonry fireplace :: office w/ tons of trim :: master suite w/ tiled shower, free-standing tub, spacious closet w/ custom shelving :: mudroom off the garage w/ dropzone and large pantry :: outdoor living with wood burning fireplace + front and back irrigation :: 3 car garage :: bonus w/ wet bar up :: stunning trim and lighting package.
Elementary School | Middle School | High School |
---|---|---|
Overall Creek Elementary School | Blackman Middle School | Blackman High School |
Price History | |
---|---|
1/5/2022 | Listed $845,921 |
General Features
Appliances | Dishwasher, Disposal, Refrigerator |
---|---|
Association Amenities | Clubhouse, Park, Playground, Pool, Underground Utilities, Trail(s) |
Association Fee Includes | Maintenance Grounds, Recreation Facilities |
Attached Garage | No |
Basement | Crawl Space |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Murfreesboro |
Construction Materials | Brick, Fiber Cement |
Cooling | Central Air |
County | Rutherford County, TN |
Directions | From I-24 |
Elementary School | Overall Creek Elementary School |
Energy Efficient | Cellulose Insulation, Fireplace Insert, Windows, Low Flow Plumbing Fixtures |
Exterior Features | Garage Door Opener, Smart Irrigation |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 50 |
HOA Fee 2 | 250 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Blackman High School |
Interior Features | Ceiling Fan(s), Extra Closets, Smart Appliance(s), Smart Thermostat, Walk-In Closet(s), Wet Bar |
Levels | Two |
Middle/Junior High School | Blackman Middle School |
New Construction | Yes |
Patio/Porch Features | Covered Porch, Patio |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Under Contract - Not Showing |
Stories | 2 |
Street Name | Eaglemont Drive |
Subdivision Name | Shelton Square |
Tax Lot | 325 |
Year Built | 2022 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 3534 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Buyerofficeemail | info@benchmarkrealtytn.com |
Fireplace Y/N | Yes |
Flooring | Carpet, Finished Wood, Tile |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3534 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Main Level Bedrooms | 2 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 3534 |
---|---|
Buyerofficefax | 6159003144 |
Covered Spaces | 3 |
Lot Features | Level |
Lot Size Acres | 0.36 |
Lot Size Area | 0.36 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Parking Features | Attached - Side |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool